The Residences At W Singapore Sentosa Cove Project Details
Project Details | The Residences At W Singapore Sentosa Cove |
Location | Sentosa Cove |
District | District 04 - Habourfront / Telok Blangah |
Developer | City Developments Limited CDL |
No. of Blocks/Storey | 7 Blocks of 6 storey residential flats with attic |
Site Area | Approximately 23,263.4sqm/250,407 sqft |
No of Storeys | 6 |
Architect | AXIS Architects Planners Pte Ltd |
M & E Consultant | Meinhardt (Singapore) Pte Ltd |
Builder | Dragages Singapore Pte Ltd |
Payment Scheme | Private Treaty |
Site Use | Residential Apartments |
Tenure | 99 years commencing 31Oct 2006 |
Total No. of Units | 228 residential units |
No. of Car Park Lots | 243 basement parking lots (including handicap lots and 10 buggy lots reserved for lease) |
Expected Date of TOP | 1 April 2011 |
Expected Date of Legal Completion | Obtained |
Security | 24 Hours Security Guard |
(Disclaimer: All project details and information contained herewith for The Residences At W Singapore Sentosa Cove is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
The Residences At W Singapore Sentosa Cove | The Residences At W Singapore Sentosa Cove Price | The Residences At W Singapore Sentosa Cove Showflat
Book An Appointment to view The Residences at W Singapore Sentosa Cove Showflat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Residences at W Singapore Sentosa Cove Showflat Price, E-Brochure, and Latest Updates!
Strictly no spam policy.